Start for free.
14-day free trial, no credit card required.
Free
Try Link AI with limited features. Perfect for testing.
- ✓14-day trial of Growth
- ✓1,200 messages
- ✓35 Voice Minutes (trial)
Starter
The essential toolkit for small teams and new startups.
- ✓5 Agents
- ✓3,000 Messages
- ✓Unlimited Actions
- ✓Unlimited Channels
- ✓Unlimited Integrations
- ✓200 MB Knowledge Memory
- ✓50 Web Searches
- ✓50 Conversation Summaries
- ✓Agent Vision
- ✓Voice pay-as-you-go
- ✓Standard support
Growth
Advanced automations and integrations for scaling businesses.
- Everything in Starter plus:
- ✓10 Agents
- ✓12,000 Messages
- ✓500 MB Knowledge Memory
- ✓150 Web Searches
- ✓300 Conversation Summaries
- ✓Voice Mode
- ✓Phone Calls
- ✓Outbound calling
- ✓35 Voice Minutes
- ✓$0.15/extra minute
- ✓+$0.15/min premium voices
- ✓Phone Forwarding
- ✓Priority Support
Scale
Custom solutions for large teams and complex operations.
- Everything in Growth plus:
- ✓20+ Agents
- ✓40,000+ Messages
- ✓1 GB+ Knowledge Memory
- ✓1,000+ Conversation Summaries
- ✓1,000+ Web Searches
- ✓100+ Voice Minutes
- ✓$0.15/extra minute
- ✓+$0.15/min premium voices
- ✓Advanced Analytics
- ✓HIPAA Compliance
- ✓Custom Models
- ✓Custom Integrations
- ✓Custom Branding
Your phone number can now do much more.
Place outbound calls from the dashboard using your Link AI number.
- ✓Recording + transcript in Inbox
- ✓Contact-aware dialing
- ✓Stay in the dashboard while on a call
Uses Voice Minutes at destination-based rates. Estimate shown before you dial (US & Canada typically from about $0.06/min). International rates vary by destination.
Try outbound calling
Reach
AI outbound campaigns across email, WhatsApp, and voice. Add-on for any paid plan. Ally drafts every campaign; nothing sends until you approve.
Compare with Mailchimp and Klaviyo at the same list size. Save up to 95%.
Reach
- ✓Up to 15,000 contacts
- ✓90,000 / mo included emails
- ✓Unlimited campaigns
Reach+
- ✓Up to 50,000 contacts
- ✓200,000 / mo included emails
- ✓Unlimited campaigns
Reach Scale
- ✓Up to 150,000 contacts
- ✓450,000 / mo included emails
- ✓Unlimited campaigns
Beyond included email allowance: $1.00 per 1,000 emails. WhatsApp and voice are pay-as-you-go.
Compare Plans
Starter
Starter$69/mo |
|---|
Features | |
| Agents | 5 |
| Messages | 3,000 |
| Knowledge Memory | 200 MB |
| Conversation Summaries | 50 |
| Branding | Link AI |
| Support | Standard |
| HIPAA Compliant | - |
Products | |
| Agent Vision | ✓ |
| Voice Mode | - |
| Phone | - |
| Outbound calling | - |
| Smart Forms | ✓ |
| Orders | ✓ |
| Calendar | ✓ |
| Smart Tickets | ✓ |
Integrations & Tools | |
| ✓ | |
| Messenger | ✓ |
| ✓ | |
| Slack | ✓ |
| SMS | ✓ |
| Phone Forwarding | - |
| Zapier | ✓ |
| Make | ✓ |
| Monday.com | ✓ |
| Smart Emails | ✓ |
| Web Search | ✓ |
| AviationStack | ✓ |
| Stripe | ✓ |
Models | |
| Link AI Smart | ✓ |
| Link AI Fast | ✓ |
| Link Health Smart | ✓ |
| Link Health Fast | ✓ |
| Custom Models | - |
Platform | |
| Orders | Unlimited |
| Forms | Unlimited |
| Calendar Bookings | Unlimited |
| Customer Tickets | Unlimited |
| Analytics | Basic |
| SMS Messages | 25 |
| Emails | Unlimited |
| Web Searches | 50 |
| Voice Minutes | 0 |
| Phone Numbers ($/month) | $6.75 |
Overage Charges | |
| Messages ($/1,000) | $14.00 |
| Web Searches ($/100) | $5.00 |
| Summaries ($/100) | $5.00 |
| Voice ($/minute) | $0.15 |
| Outbound calling | - |
| Premium voice surcharge ($/minute) | +$0.15 |
| SMS ($/SMS) | $0.08 |
Starter$69/mo | Growth$199/mo | ScaleCustom |
|---|
Features | |||
| Agents | 5 | 10 | 20+ |
| Messages | 3,000 | 12,000 | 40,000+ |
| Knowledge Memory | 200 MB | 500 MB | 1 GB+ |
| Conversation Summaries | 50 | 300 | 1,000+ |
| Branding | Link AI | Minimal | No Branding |
| Support | Standard | Priority | Dedicated |
| HIPAA Compliant | - | - | |
Products | |||
| Agent Vision | ✓ | ✓ | ✓ |
| Voice Mode | - | ✓ | ✓ |
| Phone | - | ✓ | ✓ |
| Outbound calling | - | ✓ | ✓ |
| Smart Forms | ✓ | ✓ | ✓ |
| Orders | ✓ | ✓ | ✓ |
| Calendar | ✓ | ✓ | ✓ |
| Smart Tickets | ✓ | ✓ | ✓ |
Integrations & Tools | |||
| ✓ | ✓ | ✓ | |
| Messenger | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ | |
| Slack | ✓ | ✓ | ✓ |
| SMS | ✓ | ✓ | ✓ |
| Phone Forwarding | - | ✓ | ✓ |
| Zapier | ✓ | ✓ | ✓ |
| Make | ✓ | ✓ | ✓ |
| Monday.com | ✓ | ✓ | ✓ |
| Smart Emails | ✓ | ✓ | ✓ |
| Web Search | ✓ | ✓ | ✓ |
| AviationStack | ✓ | ✓ | ✓ |
| Stripe | ✓ | ✓ | ✓ |
Models | |||
| Link AI Smart | ✓ | ✓ | ✓ |
| Link AI Fast | ✓ | ✓ | ✓ |
| Link Health Smart | ✓ | ✓ | ✓ |
| Link Health Fast | ✓ | ✓ | ✓ |
| Custom Models | - | - | ✓ |
Platform | |||
| Orders | Unlimited | Unlimited | Unlimited |
| Forms | Unlimited | Unlimited | Unlimited |
| Calendar Bookings | Unlimited | Unlimited | Unlimited |
| Customer Tickets | Unlimited | Unlimited | Unlimited |
| Analytics | Basic | Basic | Advanced+ |
| SMS Messages | 25 | 50 | 300+ |
| Emails | Unlimited | Unlimited | Unlimited |
| Web Searches | 50 | 150 | 1,000+ |
| Voice Minutes | 0 | 35 | 100+ |
| Phone Numbers ($/month) | $6.75 | $6.75 | $6.75 |
Overage Charges | |||
| Messages ($/1,000) | $14.00 | $14.00 | $12.00 |
| Web Searches ($/100) | $5.00 | $5.00 | $5.00 |
| Summaries ($/100) | $5.00 | $5.00 | $5.00 |
| Voice ($/minute) | $0.15 | $0.15 | $0.15 |
| Outbound calling | - | Destination-based | Destination-based |
| Premium voice surcharge ($/minute) | +$0.15 | +$0.15 | +$0.15 |
| SMS ($/SMS) | $0.08 | $0.08 | $0.06 |
Frequently asked questions
Everything you need to know about messages, plans, and billing.
For full billing terms, see our legal page.
Ready to get started?
Start your 14-day free trial today. Place your first outbound call from Phone Numbers.
Need a custom plan? Talk to Sales